13646 KINGS CANYON COURT
FONTANA, CA 92336
$2,200/mo
Listing # IV19024889
ADORABLE 2 STORY HOUSE WITH LARGE BACK YARD HAS FIREPLACE IN LIVING ROOM, NEW CARPET, 3 BEDROOMS, 2.5 BATHROOMS, DISHWASHER, MICROWAVE, CENTRAL AC, 1472 SQ FT OF LIVING SPACE, CARPET/TILE FLOORING.
PROPERTY INFORMATION FOR 13646 KINGS CANYON COURT, FONTANA, CA 92336
Location Information | |||||
County: | San Bernardino | MLS Area: | Fontana | ||
Community: | Sidewalks | Directions: | LIBERTY |
Interior Features | |||||
Common Walls: | No Common Walls | Rooms: | Entry, Living Room | ||
Full Baths: | 2 | 1/2 Baths: | 1 | ||
Fireplace Description: | Living Room | Heating: | Central Furnace | ||
Cooling: | Central | Furnished: | Unfurnished | ||
Laundry: | In Garage |
Exterior Features | |||||
Stories: | Two | Water / Sewer: | Public Sewer | ||
Water Source: | Public | Septic or Sewer: | Public Sewer | ||
Garage Spaces: | 2 | Parking Spaces: | 2 | ||
Has a Pool: | No | Pool Description: | None | ||
Lot Description: | 0-1 Unit/Acre | Lot Size in Acres: | 0.11 | ||
Approximate Size (Sq. Ft.): | 1472 | Lot Size in Sq. Ft.: | 4800 | ||
View Description: | Neighborhood |
School | |||||
School District: | Chaffey Joint Union High |
Additional Information | |||||
Property Type: | RNT | Property SubType: | Single Family Residence | ||
Year Built: | 1988 | APN: | 1100251400000 | ||
Status: | Active | Is Aged Restricted: | No | ||
HOA Fee: | $0.00 | Pets Allowed: | No | ||
Security Deposit: | 2200 | Pets Deposit: | 0 | ||
Key Deposit: | 0 | Other Deposit: | 0 | ||
Garage Description: | Has Attached Garage | Lease Terms: | 12 Months | ||
Lot Square Feet Source: | Assessor | List Date: | 2019-02-01 00:00:00.0 |
MAP FOR 13646 KINGS CANYON COURT, FONTANA, CA 92336
MORTGAGE CALCULATOR FOR 13646 KINGS CANYON COURT, FONTANA, CA 92336
This listing is courtesy of: SANDIE JENSEN M G R PROPERTY MANAGEMENT - CA BRE # shown above if in IDX data
|
![]() |
|
|
|
Real Estate IDX Powered by iHomefinder