756 CENTRAL
UPLAND, CA 91786
$2,700/mo
Listing # IV19029545
"This newest unit provides luxurious living spaces with large tiled entry, an office permitted for business, with a private patio on ground floor, or use it as a guest room or study room with a large ADA compliant bathroom. Open floor plan for the second floor/ high ceilings, recess lighting, a defined living area with access to covered balcony, separate large dining area and a spacious kitchen with a large island that provides ample work space or breakfast counter. Wall pantry with newly installed glass door. Powder room on same floor. Kitchen is equipped with GE SS appliances, Delta chrome pullout faucet, stainless steel Frigidaire refrigerator, microwave, dishwasher, range/oven, granite counter tops, and farm house sink. Ceramic tile floors at entry, kitchen and all paths. On 3rd floor, 2 bed room suites + loft, with new Whirlpool front load washer /dryer. Master bath has a walk-in shower, dual sinks and a large walk-in closet. Bright and airy home with sufficient sunlight through the windows. Direct access 2-car garage. Community amenities include pool, spa, BBQ plus a 2nd BBQ, fire pits and lounge area. Close to Montclair Plaza & freeways. Come and visit this sleek, modern Live/ Work home!"
PROPERTY INFORMATION FOR 756 CENTRAL, UPLAND, CA 91786
Location Information | |||||
County: | San Bernardino | MLS Area: | Upland | ||
Community: | Sidewalks | Directions: | W ARROW RTE |
Interior Features | |||||
Common Walls: | 2+ Common Walls | Rooms: | Entry, Kitchen, Living Room, Loft | ||
Full Baths: | 3 | 1/2 Baths: | 1 | ||
Fireplace Description: | None | Cooling: | Central | ||
Furnished: | Unfurnished | Laundry: | Inside, On Upper Level |
Exterior Features | |||||
Stories: | Three Or More | Water / Sewer: | Public Sewer | ||
Water Source: | Public | Septic or Sewer: | Public Sewer | ||
Garage Spaces: | 2 | Parking Spaces: | 2 | ||
Has a Pool: | No | Pool Description: | Community Pool | ||
Lot Description: | 0-1 Unit/Acre | Lot Size in Acres: | 0.05 | ||
Approximate Size (Sq. Ft.): | 2279 | Lot Size in Sq. Ft.: | 2279 | ||
View Description: | Neighborhood |
School | |||||
School District: | Chaffey Joint Union High |
Additional Information | |||||
Property Type: | RNT | Property SubType: | Townhouse | ||
Year Built: | 2018 | APN: | 1007292650000 | ||
Status: | Active | Is Aged Restricted: | No | ||
HOA Fee: | $0.00 | Pets Allowed: | No | ||
Security Deposit: | 2700 | Pets Deposit: | 0 | ||
Key Deposit: | 0 | Other Deposit: | 0 | ||
Garage Description: | Has Attached Garage | Lease Terms: | 12 Months | ||
Lot Square Feet Source: | Estimated | List Date: | 2019-02-07 00:00:00.0 |
MAP FOR 756 CENTRAL, UPLAND, CA 91786
MORTGAGE CALCULATOR FOR 756 CENTRAL, UPLAND, CA 91786
This listing is courtesy of: SANDIE JENSEN M G R PROPERTY MANAGEMENT - CA BRE # shown above if in IDX data
|
![]() |
|
|
|
Real Estate IDX Powered by iHomefinder